Property Attributes
- ID#7144869
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityHoulton
- AreaRidge-Birch Park
- NeighborhoodRidge-Birch Park
- Zip54082
- StyleSingle Family
- Year Built2015
- Taxes$ 13012
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3795
- Lot Size12.291 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to a home that truly has it all in the fantastic Birch Park Neighborhood. With nearly 4000 square feet of impressive space on a massive and rare 12+ acre lot, this property offers privacy, wooded trails, and an incredible neighborhood that makes you wonder how you got so lucky. The kitchen anchors the main level with granite countertops, a massive center island, and more cabinetry than you’ll ever fill. Hardwood floors shine throughout, and the woodland views out of every window make you feel like you're in a treehouse. The cozy three-season porch has its own fireplace and is the perfect spot to relax and pretend you’re one with nature. The primary suite includes a luxurious bathroom with a soaking tub and walk-in shower that will make you want to cancel your spa membership. An added bonus is the large walk-through laundry room attached to the primary closet for added convenience. The upstairs also has two more bedrooms and a full bath, plus loads of storage. The finished walkout lower level offers a bar/game room, a theatre room with a massive screen and projector built in, plus a full yoga/workout studio. And if that’s not enough, there’s another bedroom and full bath just down the hall. Quality craftsmanship, thoughtful details, and a community you’ll be proud to call home make this property something truly special.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,300,000 |
General Features
| Living Area | 3795 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owne |
| Garage Spaces | 4 |
| Pool Features | None |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridge/Birch Park |
| Full Baths | 3 |
| Directions | Hwy 35 North from Hudson. East on Cty E. South on Birch Park Road. West on Birch Park Ridge to home on the right. |
| City | Saint Joseph Twp |
| High School District | Hudson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13012 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Panoramic View,In-Ground Sprinkler,Tile Floors,Washer |
| PostalCity | Houlton |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,In-Floor Heat,Kitchenette,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2653 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1142 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Foundation Dimensions | 38x34 |
| Fuel | Natural Gas |
| Garage Dimensions | 38x28 |
| Garage Square Feet | 1064 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Floor Drain,Garage Door Opener,Storage |
| Lot Features | Irregular Lot,Tree Coverage - Heavy,Underground Utilities |
| Water Source | Drilled,Private,Well |
| Lot Size Area | 12.291 |
| Building Area Total | 3795 |
| Lot Dimensions | 1758x715 |
| Waterfront Y/N | No |
| Foundation Area | 1252 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Victoria are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.