Property Attributes
- ID#7147942
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaAuditors 12
- NeighborhoodAuditors 12
- Zip56649
- StyleSingle Family
- Year Built2001
- Taxes$ 2247
- Price$ 349,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3472
- Lot Size9.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the best of country living just outside of town! This spacious 5-bedroom, 3-bath home offers 1,736 sq. ft. on each level; room for everyone to spread out and enjoy. The main floor features convenient laundry, a bright kitchen/dining area, generous living spaces, and an updated primary en suite bathroom. Downstairs, you'll find a massive family room that's ideal for entertaining, hobbies, or relaxing movie nights. Storage won't be an issue with ample space throughout the home. Outside, enjoy peaceful views from the back deck while soaking in the hot tub. The impressive 36' x 48' heated and insulated garage provides exceptional space for vehicles, toys, projects, or a workshop. Just outside of town yet connected to city water, this property offers the best of both worlds. This is your opportunity to enjoy acreage, space, and convenience all in one exceptional property!
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,000 |
General Features
| Living Area | 3472 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Air-To-Air Exchanger,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors 12 |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From downtown Int'l Falls,take US-71 South for 3.7 miles to property on your Right. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2247 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hot Tub,Kitchen Center Island |
| PostalCity | International Falls |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1736 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1736 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 1728 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Heated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 9.6 |
| Building Area Total | 3472 |
| Lot Dimensions | 330x1252 |
| Waterfront Y/N | No |
| Foundation Area | 1736 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Victoria are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.